| Quantity | 72 | 288 | 500 | 1000 | 2000 | 3000 | |
|---|---|---|---|---|---|---|---|
| Natural | $3.69 | $2.77 | $2.60 | $2.44 | $2.24 | $2.13 | R |
| Color | $4.44 | $3.48 | $3.36 | $3.16 | $2.97 | $2.85 | V |
| Add Location (V) | $1.81 | $1.31 | $1.06 | $0.94 | $0.81 | $0.71 | V |
| Add Color (V) | $0.50 | $0.38 | $0.35 | $0.30 | $0.25 | $0.20 | R |
| Quantity | 100 | 250 | 500 | 1000 | 2000 | 3000 |
|---|---|---|---|---|---|---|
| Natural | $9.18 | $7.75 | $7.17 | $6.65 | $6.48 | $6.32 |
| Color | $9.47 | $8.03 | $7.45 | $6.93 | $6.77 | $6.60 |
| Natural | $1.56 |
|---|---|
| Color | $1.85 |
| Item No | IB29 |
|---|---|
| Quality Weight | 7oz |
| Handle Size | 16" |
| Gusset | Bottom: Yes Side: No |
| PMS Match | $ 25.00 (V) |
|---|---|
| Setup Charge | $ 56.25 (V) |
| Repeat Setup Charge | $ 25.00 (V) |
| Less than Minimum Charge | $ 50.00 (V) |
| Quantity Per Box | 336 pcs |
|---|---|
| Box Weight | 31.74 lbs |
| Box Dims | 19.5" X 14" X 13" |
| Country of Origin | USA |
No related products found.